Radar Perene / research
Research & Laboratory
Published research with a DOI, deposited data, and results — favorable and unfavorable — documented.
Library
Published research, technical papers, and proprietary studies.
| Working paper | Version | DOI |
|---|---|---|
| The Perene Risk IndexRPWP-001 | v2.3 | EN · BR edition |
| The Structural Ânima IndexRPWP-002 | v2.3 | EN · BR |
| The Tactical Ânima IndexRPWP-003 | v2.0 | EN · BR |
| The Brazilian Housing Liquidity IndexRPWP-004 | v2.0 | EN · BR |
| The Brazilian Macro Regime ScoreRPWP-005 | v2.0 | EN · BR |
| Brazilian Intramarket RelationshipsRPWP-101 | v2.0 | EN · BR |
| Data Packageseries, dated events, pre-registration | — | access |
Each DOI above is a Zenodo concept DOI — it always resolves to the latest version of the work.
Propose a research
Didn't find the topic you're looking for? Describe your question or hypothesis. We evaluate every proposal and, when it fits our agenda, it may become public research or an exclusive project.
Contact: hello@radarperene.com